| Flipper Is Dead, The UK CyberPunk ThinkTank | ||
|---|---|---|
![]() |
||
| Pistol Creation System Revised Edition - November 1998 | ||
Javascript calculator by Night Flyer | ||
A JavaScripted version of this calculator (created by Night Flyer) is available at Rust Never Sleeps
| Ammo | |||||||
| Frame size | WA | Light | Med. | Heavy | V.hvy | Concealability | Bulk |
| -2 | 10 | 7 | 4 | 2 | P / P / J | 2 / 3 / 3 | |
| Small | -1 | 15 | 8 | 5 | 3 | P / J / J | 3 / 4 / 4 |
| Medium | 0 | 20 | 15 | 8 | 5 | J / J / J | 4 / 5 / 5 |
| Large | +1 | 25 | 20 | 10 | 7 | J / J / L | 5 / 6 / 7 |
| ammo can vary +/- | 5 | 5 | 2 | 1 | |||
| Mechanism | ROF | Ammo | Notes |
| Break open | =B | * | Can fire all barrels at once. normally 1 or 2 barrel |
| Revolver | +0 | 6 | Some revolvers hold 5 -9 rounds |
| Bolt action | =1 | - | Usually target pistols |
| Gas Automatic | +0 | - | |
| MP | +0 | - | Machine pistols |
| Electric | +0 | - | Electric Motor driven. cannot Jam. |
| MP | +5 | - | Machine pistols |
| Propellant | Ammo | Ammo | Gun Cost |
| Cased rounds | as above | Metal or plastic cased | - |
| Caseless rounds | +20% | MP's get ROF+5 | x1.5 |
| Plastique | - | Highpower Pound damage+D6 | x2 |
| Binary liquid | +50% | Need Mag + bottles to reload | - |
| ETC | -50% | damage +2D6, ROF=1 Max | x5 |
| Gas Powered | +50% | Silent | - |
| Gauss Weapons | +100% | D6 becomes D10 | x10 |
| Gyrojet rounds | -50% | Rocket rounds | - |
Step 4 THE GUNS CALIBRE
choose weapon calibre from the somewhat over-exhaustive list
| Light | dmg | Notes |
|---|---|---|
| 2.7mm Kolibri | D2 | old 1914 |
| 3mm Kolibri | D3 | |
| 4.25mm Erika | D4 | |
| .17 bumblebee | D4 | |
| .22 short | D4 | |
| .22 long | D6 | |
| .22 long rifle | D6 | 5.7 X17mmR |
| .22 magnum | D6+2 | |
| .22 Jet | Reminton Jet | |
| .221 Fireball | Reminton Fireball | |
| 5mm | D6 | |
| 5.5mm Velo | D6 | Velo Dog Revolver |
| 5.45 | D6 | 5.45 x18mm Soviet. bullet is a Tumbler |
| 6mm | D6+1 | |
| .25 ACP | D6 | 6.35mm Browning |
| .256 Winchester | ||
| .32 ACP | D6+2 | 7.65 x 17 SR 7.65 Browning |
| 7mm BR | 7mm BR Remington | |
| 7mm Nambu | D6+2 | 7mmNambu |
| 7mm | D6+2 | |
| Medium | ||
| 7.62 T | 2D6 | 7.62x25 Tula Tokarev |
| .30 Mauser | 2D6 | 7.63x25 Mauser |
| .32 H&R mag | 2D6+1 | H&R magnum |
| .380 ACP | 2D6-1 | .380 Auto |
| 9mm short | 2D6-1 | 9mm x17 |
| .38 | 2D6 | 9 x 19mm |
| .38 special | 2D6 | 9 x 29mm Bullet counts as a 'Tumbler' |
| .38 +P | 2D6+1 | 9 x 29mm |
| 8mm Nambu | 2D6 | 8mm New Nambu |
| 8mm Lebel | ||
| 8mm RS | 8mm Roth-Steyr | |
| 9mm M | 2D6 | 9 x 18mm Marakov |
| 9mm Glisenti | 2D6 | 9 x |
| 9mm M + | 2D6+1 | 9x18mm Marakov Power round |
| 9mm Para | 2D6+1 | 9 x 19 Parabellum |
| 9mm Browning | 2D6+1 | 9 x 20mm |
| 9mm AE | 2D6+2 | 9 x 21mm IMI |
| 9mm Gyunra | 2D6+2 | 9 x21 mm Tungsten Carbide Penetrator (VIPER) |
| 9mm Steyr | 2D6+2 | 9 x 23mm, 9mm Largo, 9mm Bergmann Bayard |
| 9mm Long | 2D6+3 | 9 x 25mm |
| 10mm Auto | 2D6+3 | 10 x 24mm |
| .40 S&W | 2D6+3 | 10 x 25mm? |
| .454 Webley | 2D6+1 | Old 11.5 x |
| .357 SIG | 2D6+3 | 9 x 24 ? |
| Heavy | ||
| 9mm WM | 3D6 | 9mm x 29 Winchester Magnum |
| .41 AE | 3D6 | 10.4 x 22mm |
| .41 Magnum | 3D6+2 | |
| .41 Long Colt | 3D6-1 | |
| .408 S&W Tac | 3D6+2 | |
| .45 ACP | 3D6 | 11.43 x 23 mm Subsonic |
| .45 +P | 3D6 | Olin Power round |
| .45 Express | 3D6 | |
| .45 Long Colt | 3D6 | Old |
| .357 Magnum | 3D6+1 | 9 x 33mm |
| .357 Maximum | ||
| 11mm | 3D6 | |
| .44 / 40 | 3D6+2 | Old |
| .477 Webley | 3D6 | Old |
| .44 Special | 3D6+1 | |
| 5.7mm | 3D6+3 | 5.7x 28mm FN |
| V.Heavy | ||
| 12mm | 4D6 | |
| .50 Reminton | 4D6 | Remington |
| .44 Magnum | 4D6+1 | 11.2 x 32.8mm |
| .44 Automag | 4D6+1 | |
| .45 Magnum | 4D6+2 | 11.43x Winchester magnum |
| .454 Casull | 4D6+3 | |
| .465 Wildey | Wildey Wolf | |
| .475 Linebaugh | ||
| .50 AE | 4D6+2 | |
| .50 Magnum | 5D6 | |
| .577 Express | 5D6+1 | |
| 14mm | 6D6 | 14mm Malorian Silverhand |
| Calibre | ROF | Notes | Machine Pistols |
| Light | 3 | 30 | |
| Medium | 2 | (3 with heavy frame) | 20 |
| Heavy | 1 | (2 with heavy frame) | 15 |
| V. Heavy | 1 | 10 |
| Gas auto | 5 | |
| Revolver | 3 | |
| Break open | =B | No ammo Modifiers |
| Electric | 6 | |
| Caseless | +1 | (no case to eject) |
| Gyrojet rounds | -1 | (slow to leave the barrel) |
| Binary Liquid | 6 | (recoil modified by Under power and Over power shots) |
| ETC | 1 |
Recoil is based on the round.
| Light | 2 |
| Medium | 3 |
| Heavy | 4 |
| Very Heavy | 5 |
| Quality | reliability | WA Mod | MP ROF |
|---|---|---|---|
| Low | UR | -1 or 0 | -5 |
| Normal | ST | 0 | 0 |
| High | VR | 0 or +1 | +5 |
| frame is | Base Cost |
|---|---|
| 150 | |
| Small | 250 |
| Medium | 350 |
| Large | 450 |
Cost Modifiers.
Ammunition
| Break open, Bolt action, Revolver or Gas Auto | no modifier |
| Gas Auto - 3 rd burst Capable | +50 |
| Gas Auto - Full auto Capable | +75 |
| Gas Auto - 3rd and Full auto | +100 |
| Electrical mechanism | +75 |
| Electrical - 3 rd burst Capable | +75 |
| Electrical - Full auto Capable | +100 |
| Electrical - 3rd and Full auto | +125 |
| Caseless | x1.5 |
| Plastique | x2 |
| Binary | x2 |
| Gas | x1 |
| Gauss | x10 |
| ETC | x5 |
| UR Reliability | -50 (maybe more if the weapon has a bad reputation) |
| VR Reliability | +100 |
| WA modifier -1 on UR Weapon | -50 |
| WA modifier +1 on VR Weapon | +100 (only +75 if 'Bolt action') |
| D10 | every time a mishap happens . |
| 1-2 | Jam. Takes a easy Tech roll to clear |
| 3-4 | Barrel blocked. Few rounds to clear. Try to fire it and it'll explode (as 10) |
| 5-6 | Important bit breaks. May as well trash it, it's beyond repair. |
| 7 | Barrel bursts. Loud, noisy, everyone in 1m takes D4-1 hits of D3 shrapnel |
| 8-9 | Comes apart. Something snaps and it all comes apart |
| 10 | Explodes. Does normal weapon damage to your firing hand |
OPTIONS
Non Metallic Construction
Concealed
Break Down